Compare aircraft parameters
| Number of seats | 2+1 | 155-172 | - |
|---|---|---|---|
| Maximum range | 440 km | 3250 km | - |
| Cruise speed | 160 km/h | 811 km/h | - |
| Cabin height | 121 cm | 205 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 285 cm | - |
| Cabin length | 182 cm | 2700 cm | - |
| Luggage compartment | 28 l | 35500 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 4267 m | 11300 m | - |
|---|---|---|---|
| Wingspan | 10 m | 32 m | - |
| Length | 11.6 m | 45 m | - |
| Height | 3.2 m | 9 m | - |
| Max. take off weight | 1134 kg | 67800 kg | - |
| Pictures |
|
|
|---|




