Compare aircraft parameters
| Number of seats | 155-172 | - | - |
|---|---|---|---|
| Maximum range | 3250 km | - | - |
| Cruise speed | 811 km/h | - | - |
| Cabin height | 205 cm | - | - |
|---|---|---|---|
| Cabin width | 285 cm | - | - |
| Cabin length | 2700 cm | - | - |
| Luggage compartment | 35500 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 11300 m | - | - |
|---|---|---|---|
| Wingspan | 32 m | - | - |
| Length | 45 m | - | - |
| Height | 9 m | - | - |
| Max. take off weight | 67800 kg | - | - |
| Pictures |
|
|---|



