Compare aircraft parameters
| Number of seats | 2+1 | - | - |
|---|---|---|---|
| Maximum range | 440 km | - | - |
| Cruise speed | 160 km/h | - | - |
| Cabin height | 121 cm | - | - |
|---|---|---|---|
| Cabin width | 121 cm | - | - |
| Cabin length | 182 cm | - | - |
| Luggage compartment | 28 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | no | - | - |
| Hot catering | no | - | - |
| Max. altitude | 4267 m | - | - |
|---|---|---|---|
| Wingspan | 10 m | - | - |
| Length | 11.6 m | - | - |
| Height | 3.2 m | - | - |
| Max. take off weight | 1134 kg | - | - |
| Pictures |
|
|---|



