Compare aircraft parameters
| Number of seats | 2+1 | 46-56 | - | 
|---|---|---|---|
| Maximum range | 440 km | 2055 km | - | 
| Cruise speed | 160 km/h | 530 km/h | - | 
| Cabin height | 121 cm | 196 cm | - | 
|---|---|---|---|
| Cabin width | 121 cm | 250 cm | - | 
| Cabin length | 182 cm | 1596 cm | - | 
| Luggage compartment | 28 l | 6080 l | - | 
| Flight attendant | no | yes | - | 
|---|---|---|---|
| Toilet | no | yes | - | 
| Hot catering | no | optional | - | 
| Max. altitude | 4267 m | 7600 m | - | 
|---|---|---|---|
| Wingspan | 10 m | 29 m | - | 
| Length | 11.6 m | 25.25 m | - | 
| Height | 3.2 m | 8.33 m | - | 
| Max. take off weight | 1134 kg | 19950 kg | - | 
| Pictures | 
                 
                     
                 | 
              
                 
                     
                 | 
              
|---|
                  
                  
                  
                  
                    
                
                    
                


