Compare aircraft parameters
| Number of seats | 46-56 | - | - |
|---|---|---|---|
| Maximum range | 2055 km | - | - |
| Cruise speed | 530 km/h | - | - |
| Cabin height | 196 cm | - | - |
|---|---|---|---|
| Cabin width | 250 cm | - | - |
| Cabin length | 1596 cm | - | - |
| Luggage compartment | 6080 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 7600 m | - | - |
|---|---|---|---|
| Wingspan | 29 m | - | - |
| Length | 25.25 m | - | - |
| Height | 8.33 m | - | - |
| Max. take off weight | 19950 kg | - | - |
| Pictures |
|
|---|



