Compare aircraft parameters
| Number of seats | 2+1 | 471 | - |
|---|---|---|---|
| Maximum range | 440 km | 12920 km | - |
| Cruise speed | 160 km/h | 945 km/h | - |
| Cabin height | 121 cm | 241 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 658 cm | - |
| Cabin length | 182 cm | 5068 cm | - |
| Luggage compartment | 28 l | 171000 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 13100 m | - |
|---|---|---|---|
| Wingspan | 10 m | 79.8 m | - |
| Length | 11.6 m | 73 m | - |
| Height | 3.2 m | 24.1 m | - |
| Max. take off weight | 1134 kg | 569000 kg | - |
| Pictures |
|
|
|---|



