Compare aircraft parameters
| Number of seats | 471 | - | - |
|---|---|---|---|
| Maximum range | 12920 km | - | - |
| Cruise speed | 945 km/h | - | - |
| Cabin height | 241 cm | - | - |
|---|---|---|---|
| Cabin width | 658 cm | - | - |
| Cabin length | 5068 cm | - | - |
| Luggage compartment | 171000 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 13100 m | - | - |
|---|---|---|---|
| Wingspan | 79.8 m | - | - |
| Length | 73 m | - | - |
| Height | 24.1 m | - | - |
| Max. take off weight | 569000 kg | - | - |
| Pictures |
|
|---|



