Compare aircraft parameters
Number of seats | 2+1 | 440 | 10 |
---|---|---|---|
Maximum range | 440 km | 12410 km | 6530 km |
Cruise speed | 160 km/h | 915 km/h | 839 km/h |
Cabin height | 121 cm | 254 cm | 188 cm |
---|---|---|---|
Cabin width | 121 cm | 528 cm | 234 cm |
Cabin length | 182 cm | 6098 cm | 798 cm |
Luggage compartment | 28 l | 207600 l | 3710 l |
Flight attendant | no | yes | yes |
---|---|---|---|
Toilet | no | yes | yes |
Hot catering | no | yes | yes |
Max. altitude | 4267 m | 12630 m | 12500 m |
---|---|---|---|
Wingspan | 10 m | 63.4 m | 21.3 m |
Length | 11.6 m | 75.3 m | 20.2 m |
Height | 3.2 m | 17.3 m | 7 m |
Max. take off weight | 1134 kg | 268000 kg | 19413 kg |
Pictures |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|