Compare aircraft parameters
| Number of seats | 2+1 | 10 | - |
|---|---|---|---|
| Maximum range | 440 km | 6530 km | - |
| Cruise speed | 160 km/h | 839 km/h | - |
| Cabin height | 121 cm | 188 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 234 cm | - |
| Cabin length | 182 cm | 798 cm | - |
| Luggage compartment | 28 l | 3710 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10 m | 21.3 m | - |
| Length | 11.6 m | 20.2 m | - |
| Height | 3.2 m | 7 m | - |
| Max. take off weight | 1134 kg | 19413 kg | - |
| Pictures |
|
|
|---|




