Compare aircraft parameters
| Number of seats | 440 | 10 | - |
|---|---|---|---|
| Maximum range | 12410 km | 6530 km | - |
| Cruise speed | 915 km/h | 839 km/h | - |
| Cabin height | 254 cm | 188 cm | - |
|---|---|---|---|
| Cabin width | 528 cm | 234 cm | - |
| Cabin length | 6098 cm | 798 cm | - |
| Luggage compartment | 207600 l | 3710 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | yes | - |
| Max. altitude | 12630 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 63.4 m | 21.3 m | - |
| Length | 75.3 m | 20.2 m | - |
| Height | 17.3 m | 7 m | - |
| Max. take off weight | 268000 kg | 19413 kg | - |
| Pictures |
|
|
|---|



