Compare aircraft parameters
| Number of seats | 440 | - | - |
|---|---|---|---|
| Maximum range | 12410 km | - | - |
| Cruise speed | 915 km/h | - | - |
| Cabin height | 254 cm | - | - |
|---|---|---|---|
| Cabin width | 528 cm | - | - |
| Cabin length | 6098 cm | - | - |
| Luggage compartment | 207600 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 12630 m | - | - |
|---|---|---|---|
| Wingspan | 63.4 m | - | - |
| Length | 75.3 m | - | - |
| Height | 17.3 m | - | - |
| Max. take off weight | 268000 kg | - | - |
| Pictures |
|
|---|



