Compare aircraft parameters
| Number of seats | 2+1 | 440 | - |
|---|---|---|---|
| Maximum range | 440 km | 12410 km | - |
| Cruise speed | 160 km/h | 915 km/h | - |
| Cabin height | 121 cm | 254 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 528 cm | - |
| Cabin length | 182 cm | 6098 cm | - |
| Luggage compartment | 28 l | 207600 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 12630 m | - |
|---|---|---|---|
| Wingspan | 10 m | 63.4 m | - |
| Length | 11.6 m | 75.3 m | - |
| Height | 3.2 m | 17.3 m | - |
| Max. take off weight | 1134 kg | 268000 kg | - |
| Pictures |
|
|
|---|



