Compare aircraft parameters
| Number of seats | 2+1 | 440 | 4 |
|---|---|---|---|
| Maximum range | 440 km | 12410 km | 1870 km |
| Cruise speed | 160 km/h | 915 km/h | 630 km/h |
| Cabin height | 121 cm | 254 cm | 137 cm |
|---|---|---|---|
| Cabin width | 121 cm | 528 cm | 140 cm |
| Cabin length | 182 cm | 6098 cm | 297 cm |
| Luggage compartment | 28 l | 207600 l | 1784 l |
| Flight attendant | no | yes | no |
|---|---|---|---|
| Toilet | no | yes | no |
| Hot catering | no | yes | no |
| Max. altitude | 4267 m | 12630 m | 12500 m |
|---|---|---|---|
| Wingspan | 10 m | 63.4 m | 13.1 m |
| Length | 11.6 m | 75.3 m | 12.3 m |
| Height | 3.2 m | 17.3 m | 4 m |
| Max. take off weight | 1134 kg | 268000 kg | 3500 kg |
| Pictures |
|
|
|
|---|




