Compare aircraft parameters
| Number of seats | 2+1 | 4 | - |
|---|---|---|---|
| Maximum range | 440 km | 1870 km | - |
| Cruise speed | 160 km/h | 630 km/h | - |
| Cabin height | 121 cm | 137 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 140 cm | - |
| Cabin length | 182 cm | 297 cm | - |
| Luggage compartment | 28 l | 1784 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | no | no | - |
| Hot catering | no | no | - |
| Max. altitude | 4267 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10 m | 13.1 m | - |
| Length | 11.6 m | 12.3 m | - |
| Height | 3.2 m | 4 m | - |
| Max. take off weight | 1134 kg | 3500 kg | - |
| Pictures |
|
|
|---|




