Compare aircraft parameters
Number of seats | 4 | - | - |
---|---|---|---|
Maximum range | 1870 km | - | - |
Cruise speed | 630 km/h | - | - |
Cabin height | 137 cm | - | - |
---|---|---|---|
Cabin width | 140 cm | - | - |
Cabin length | 297 cm | - | - |
Luggage compartment | 1784 l | - | - |
Flight attendant | no | - | - |
---|---|---|---|
Toilet | no | - | - |
Hot catering | no | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 13.1 m | - | - |
Length | 12.3 m | - | - |
Height | 4 m | - | - |
Max. take off weight | 3500 kg | - | - |
Pictures |
![]() ![]() |
---|