Compare aircraft parameters
| Number of seats | 440 | 4 | - |
|---|---|---|---|
| Maximum range | 12410 km | 1870 km | - |
| Cruise speed | 915 km/h | 630 km/h | - |
| Cabin height | 254 cm | 137 cm | - |
|---|---|---|---|
| Cabin width | 528 cm | 140 cm | - |
| Cabin length | 6098 cm | 297 cm | - |
| Luggage compartment | 207600 l | 1784 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | yes | no | - |
| Max. altitude | 12630 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 63.4 m | 13.1 m | - |
| Length | 75.3 m | 12.3 m | - |
| Height | 17.3 m | 4 m | - |
| Max. take off weight | 268000 kg | 3500 kg | - |
| Pictures |
|
|
|---|



