Compare aircraft parameters
| Number of seats | 2+1 | 33 | - |
|---|---|---|---|
| Maximum range | 440 km | 1470 km | - |
| Cruise speed | 160 km/h | 467 km/h | - |
| Cabin height | 121 cm | 180 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 210 cm | - |
| Cabin length | 182 cm | 1030 cm | - |
| Luggage compartment | 28 l | 6796 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 4267 m | 9450 m | - |
|---|---|---|---|
| Wingspan | 10 m | 21.4 m | - |
| Length | 11.6 m | 19.7 m | - |
| Height | 3.2 m | 6.9 m | - |
| Max. take off weight | 1134 kg | 13154 kg | - |
| Pictures |
|
|
|---|




