Compare aircraft parameters
| Number of seats | 33 | - | - |
|---|---|---|---|
| Maximum range | 1470 km | - | - |
| Cruise speed | 467 km/h | - | - |
| Cabin height | 180 cm | - | - |
|---|---|---|---|
| Cabin width | 210 cm | - | - |
| Cabin length | 1030 cm | - | - |
| Luggage compartment | 6796 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 9450 m | - | - |
|---|---|---|---|
| Wingspan | 21.4 m | - | - |
| Length | 19.7 m | - | - |
| Height | 6.9 m | - | - |
| Max. take off weight | 13154 kg | - | - |
| Pictures |
|
|---|



