Compare aircraft parameters
| Number of seats | 2+1 | 50-58 | - |
|---|---|---|---|
| Maximum range | 440 km | 2869 km | - |
| Cruise speed | 160 km/h | 665 km/h | - |
| Cabin height | 121 cm | 180 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 216 cm | - |
| Cabin length | 182 cm | 1670 cm | - |
| Luggage compartment | 28 l | 5500 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 4267 m | 9400 m | - |
|---|---|---|---|
| Wingspan | 10 m | 24.76 m | - |
| Length | 11.6 m | 27.28 m | - |
| Height | 3.2 m | 7.73 m | - |
| Max. take off weight | 1134 kg | 22800 kg | - |
| Pictures |
|
|
|---|




