Compare aircraft parameters
| Number of seats | 50-58 | - | - |
|---|---|---|---|
| Maximum range | 2869 km | - | - |
| Cruise speed | 665 km/h | - | - |
| Cabin height | 180 cm | - | - |
|---|---|---|---|
| Cabin width | 216 cm | - | - |
| Cabin length | 1670 cm | - | - |
| Luggage compartment | 5500 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 9400 m | - | - |
|---|---|---|---|
| Wingspan | 24.76 m | - | - |
| Length | 27.28 m | - | - |
| Height | 7.73 m | - | - |
| Max. take off weight | 22800 kg | - | - |
| Pictures |
|
|---|



