Compare aircraft parameters
| Number of seats | 2+1 | 6 | - |
|---|---|---|---|
| Maximum range | 440 km | 1852 km | - |
| Cruise speed | 160 km/h | 482 km/h | - |
| Cabin height | 121 cm | 118 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 125 cm | - |
| Cabin length | 182 cm | 373 cm | - |
| Luggage compartment | 28 l | 566 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 4267 m | 9144 m | - |
|---|---|---|---|
| Wingspan | 10 m | 13.1 m | - |
| Length | 11.6 m | 9 m | - |
| Height | 3.2 m | 3.4 m | - |
| Max. take off weight | 1134 kg | 2310 kg | - |
| Pictures |
|
|
|---|



