Compare aircraft parameters
| Number of seats | 6 | - | - |
|---|---|---|---|
| Maximum range | 1852 km | - | - |
| Cruise speed | 482 km/h | - | - |
| Cabin height | 118 cm | - | - |
|---|---|---|---|
| Cabin width | 125 cm | - | - |
| Cabin length | 373 cm | - | - |
| Luggage compartment | 566 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 9144 m | - | - |
|---|---|---|---|
| Wingspan | 13.1 m | - | - |
| Length | 9 m | - | - |
| Height | 3.4 m | - | - |
| Max. take off weight | 2310 kg | - | - |
| Pictures |
|
|---|



