Compare aircraft parameters
| Number of seats | 2+1 | 4 | - |
|---|---|---|---|
| Maximum range | 440 km | 1870 km | - |
| Cruise speed | 160 km/h | 687 km/h | - |
| Cabin height | 121 cm | 145 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 155 cm | - |
| Cabin length | 182 cm | 335 cm | - |
| Luggage compartment | 28 l | 1983 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 4267 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10 m | 12.3 m | - |
| Length | 11.6 m | 13 m | - |
| Height | 3.2 m | 4.3 m | - |
| Max. take off weight | 1134 kg | 4750 kg | - |
| Pictures |
|
|
|---|



