Compare aircraft parameters
| Number of seats | 4 | - | - |
|---|---|---|---|
| Maximum range | 1870 km | - | - |
| Cruise speed | 687 km/h | - | - |
| Cabin height | 145 cm | - | - |
|---|---|---|---|
| Cabin width | 155 cm | - | - |
| Cabin length | 335 cm | - | - |
| Luggage compartment | 1983 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 12.3 m | - | - |
| Length | 13 m | - | - |
| Height | 4.3 m | - | - |
| Max. take off weight | 4750 kg | - | - |
| Pictures |
|
|---|



