Compare aircraft parameters
| Number of seats | 2+1 | 8 | - |
|---|---|---|---|
| Maximum range | 440 km | 4570 km | - |
| Cruise speed | 160 km/h | 855 km/h | - |
| Cabin height | 121 cm | 183 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 208 cm | - |
| Cabin length | 182 cm | 732 cm | - |
| Luggage compartment | 28 l | 4250 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 13700 m | - |
|---|---|---|---|
| Wingspan | 10 m | 20.2 m | - |
| Length | 11.6 m | 19.6 m | - |
| Height | 3.2 m | 6.4 m | - |
| Max. take off weight | 1134 kg | 16000 kg | - |
| Pictures |
|
|
|---|




