Compare aircraft parameters
Number of seats | 8 | - | - |
---|---|---|---|
Maximum range | 4570 km | - | - |
Cruise speed | 855 km/h | - | - |
Cabin height | 183 cm | - | - |
---|---|---|---|
Cabin width | 208 cm | - | - |
Cabin length | 732 cm | - | - |
Luggage compartment | 4250 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 13700 m | - | - |
---|---|---|---|
Wingspan | 20.2 m | - | - |
Length | 19.6 m | - | - |
Height | 6.4 m | - | - |
Max. take off weight | 16000 kg | - | - |
Pictures |
![]() ![]() |
---|