Compare aircraft parameters
| Number of seats | 2+1 | 30 | - |
|---|---|---|---|
| Maximum range | 440 km | 1490 km | - |
| Cruise speed | 160 km/h | 500 km/h | - |
| Cabin height | 121 cm | 170 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 210 cm | - |
| Cabin length | 182 cm | 939 cm | - |
| Luggage compartment | 28 l | 6400 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 4267 m | 9750 m | - |
|---|---|---|---|
| Wingspan | 10 m | 19.7 m | - |
| Length | 11.6 m | 19.9 m | - |
| Height | 3.2 m | 6.3 m | - |
| Max. take off weight | 1134 kg | 11989 kg | - |
| Pictures |
|
|
|---|



