Compare aircraft parameters
Number of seats | 30 | - | - |
---|---|---|---|
Maximum range | 1490 km | - | - |
Cruise speed | 500 km/h | - | - |
Cabin height | 170 cm | - | - |
---|---|---|---|
Cabin width | 210 cm | - | - |
Cabin length | 939 cm | - | - |
Luggage compartment | 6400 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | no | - | - |
Max. altitude | 9750 m | - | - |
---|---|---|---|
Wingspan | 19.7 m | - | - |
Length | 19.9 m | - | - |
Height | 6.3 m | - | - |
Max. take off weight | 11989 kg | - | - |
Pictures |
![]() ![]() |
---|