Compare aircraft parameters
| Number of seats | 2+1 | 30 | 19 |
|---|---|---|---|
| Maximum range | 440 km | 2050 km | 1760 km |
| Cruise speed | 160 km/h | 700 km/h | 459 km/h |
| Cabin height | 121 cm | 187 cm | 142 cm |
|---|---|---|---|
| Cabin width | 121 cm | 223 cm | 157 cm |
| Cabin length | 182 cm | 1030 cm | 1008 cm |
| Luggage compartment | 28 l | 6400 l | 5125 l |
| Flight attendant | no | yes | yes |
|---|---|---|---|
| Toilet | no | yes | yes |
| Hot catering | no | optional | no |
| Max. altitude | 4267 m | 9500 m | 7620 m |
|---|---|---|---|
| Wingspan | 10 m | 21 m | 14.1 m |
| Length | 11.6 m | 21 m | 18 m |
| Height | 3.2 m | 7 m | 5 m |
| Max. take off weight | 1134 kg | 15650 kg | 7484 kg |
| Pictures |
|
|
|
|---|




