Compare aircraft parameters
Number of seats | 2+1 | 30 | 80 |
---|---|---|---|
Maximum range | 440 km | 2050 km | 3310 km |
Cruise speed | 160 km/h | 700 km/h | 870 km/h |
Cabin height | 121 cm | 187 cm | 200 cm |
---|---|---|---|
Cabin width | 121 cm | 223 cm | 274 cm |
Cabin length | 182 cm | 1030 cm | 1943 cm |
Luggage compartment | 28 l | 6400 l | 9203 l |
Flight attendant | no | yes | yes |
---|---|---|---|
Toilet | no | yes | yes |
Hot catering | no | optional | optional |
Max. altitude | 4267 m | 9500 m | 12500 m |
---|---|---|---|
Wingspan | 10 m | 21 m | 26 m |
Length | 11.6 m | 21 m | 29.9 m |
Height | 3.2 m | 7 m | 9.6 m |
Max. take off weight | 1134 kg | 15650 kg | 34450 kg |
Pictures |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|