Compare aircraft parameters
| Number of seats | 2+1 | 13 | - |
|---|---|---|---|
| Maximum range | 440 km | 9100 km | - |
| Cruise speed | 160 km/h | 907 km/h | - |
| Cabin height | 121 cm | 191 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 249 cm | - |
| Cabin length | 182 cm | 1474 cm | - |
| Luggage compartment | 28 l | 5521 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 16000 m | - |
|---|---|---|---|
| Wingspan | 10 m | 29 m | - |
| Length | 11.6 m | 30 m | - |
| Height | 3.2 m | 7.7 m | - |
| Max. take off weight | 1134 kg | 43091 kg | - |
| Pictures |
|
|
|---|



