Compare aircraft parameters
| Number of seats | 13 | - | - | 
|---|---|---|---|
| Maximum range | 9100 km | - | - | 
| Cruise speed | 907 km/h | - | - | 
| Cabin height | 191 cm | - | - | 
|---|---|---|---|
| Cabin width | 249 cm | - | - | 
| Cabin length | 1474 cm | - | - | 
| Luggage compartment | 5521 l | - | - | 
| Flight attendant | yes | - | - | 
|---|---|---|---|
| Toilet | yes | - | - | 
| Hot catering | yes | - | - | 
| Max. altitude | 16000 m | - | - | 
|---|---|---|---|
| Wingspan | 29 m | - | - | 
| Length | 30 m | - | - | 
| Height | 7.7 m | - | - | 
| Max. take off weight | 43091 kg | - | - | 
| Pictures | 
                 
                     
                 | 
              
|---|
                  
                  
                    
                


