Compare aircraft parameters
| Number of seats | 2+1 | 624 | - |
|---|---|---|---|
| Maximum range | 440 km | 11430 km | - |
| Cruise speed | 160 km/h | 982 km/h | - |
| Cabin height | 121 cm | 241 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 610 cm | - |
| Cabin length | 182 cm | 5764 cm | - |
| Luggage compartment | 28 l | 170500 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 13750 m | - |
|---|---|---|---|
| Wingspan | 10 m | 64.4 m | - |
| Length | 11.6 m | 70.6 m | - |
| Height | 3.2 m | 19.4 m | - |
| Max. take off weight | 1134 kg | 412770 kg | - |
| Pictures |
|
|
|---|




