Compare aircraft parameters
Number of seats | 624 | - | - |
---|---|---|---|
Maximum range | 11430 km | - | - |
Cruise speed | 982 km/h | - | - |
Cabin height | 241 cm | - | - |
---|---|---|---|
Cabin width | 610 cm | - | - |
Cabin length | 5764 cm | - | - |
Luggage compartment | 170500 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 13750 m | - | - |
---|---|---|---|
Wingspan | 64.4 m | - | - |
Length | 70.6 m | - | - |
Height | 19.4 m | - | - |
Max. take off weight | 412770 kg | - | - |
Pictures |
![]() ![]() |
---|