Compare aircraft parameters
| Number of seats | 2+1 | 189 | - |
|---|---|---|---|
| Maximum range | 440 km | 5580 km | - |
| Cruise speed | 160 km/h | 839 km/h | - |
| Cabin height | 121 cm | 220 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 354 cm | - |
| Cabin length | 182 cm | 2997 cm | - |
| Luggage compartment | 28 l | 44033 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 4267 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10 m | 35.9 m | - |
| Length | 11.6 m | 39.5 m | - |
| Height | 3.2 m | 12.3 m | - |
| Max. take off weight | 1134 kg | 82191 kg | - |
| Pictures |
|
|
|---|



