Compare aircraft parameters
| Number of seats | 189 | - | - |
|---|---|---|---|
| Maximum range | 5580 km | - | - |
| Cruise speed | 839 km/h | - | - |
| Cabin height | 220 cm | - | - |
|---|---|---|---|
| Cabin width | 354 cm | - | - |
| Cabin length | 2997 cm | - | - |
| Luggage compartment | 44033 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 35.9 m | - | - |
| Length | 39.5 m | - | - |
| Height | 12.3 m | - | - |
| Max. take off weight | 82191 kg | - | - |
| Pictures |
|
|---|



