Compare aircraft parameters
| Number of seats | 2+1 | 440 | 5+1 |
|---|---|---|---|
| Maximum range | 440 km | 12410 km | 635 km |
| Cruise speed | 160 km/h | 915 km/h | 254 km/h |
| Cabin height | 121 cm | 254 cm | 127 cm |
|---|---|---|---|
| Cabin width | 121 cm | 528 cm | 139 cm |
| Cabin length | 182 cm | 6098 cm | 386 cm |
| Luggage compartment | 28 l | 207600 l | 1869 l |
| Flight attendant | no | yes | no |
|---|---|---|---|
| Toilet | no | yes | no |
| Hot catering | no | yes | no |
| Max. altitude | 4267 m | 12630 m | 6096 m |
|---|---|---|---|
| Wingspan | 10 m | 63.4 m | 10 m |
| Length | 11.6 m | 75.3 m | 10.2 m |
| Height | 3.2 m | 17.3 m | 3.5 m |
| Max. take off weight | 1134 kg | 268000 kg | 2910 kg |
| Pictures |
|
|
|
|---|




