Compare aircraft parameters
Number of seats | 2+1 | 220 | - |
---|---|---|---|
Maximum range | 440 km | 5060 km | - |
Cruise speed | 160 km/h | 871 km/h | - |
Cabin height | 121 cm | 220 cm | - |
---|---|---|---|
Cabin width | 121 cm | 370 cm | - |
Cabin length | 182 cm | 3440 cm | - |
Luggage compartment | 28 l | 51730 l | - |
Flight attendant | no | yes | - |
---|---|---|---|
Toilet | no | yes | - |
Hot catering | no | optional | - |
Max. altitude | 4267 m | 12500 m | - |
---|---|---|---|
Wingspan | 10 m | 34 m | - |
Length | 11.6 m | 44.5 m | - |
Height | 3.2 m | 11.7 m | - |
Max. take off weight | 1134 kg | 93000 kg | - |
Pictures |
![]() ![]() |
![]() ![]() |
---|