Compare aircraft parameters
| Number of seats | 220 | - | - |
|---|---|---|---|
| Maximum range | 5060 km | - | - |
| Cruise speed | 871 km/h | - | - |
| Cabin height | 220 cm | - | - |
|---|---|---|---|
| Cabin width | 370 cm | - | - |
| Cabin length | 3440 cm | - | - |
| Luggage compartment | 51730 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 34 m | - | - |
| Length | 44.5 m | - | - |
| Height | 11.7 m | - | - |
| Max. take off weight | 93000 kg | - | - |
| Pictures |
|
|---|




