Compare aircraft parameters
| Number of seats | 4 | 2+1 | - | 
|---|---|---|---|
| Maximum range | 1870 km | 440 km | - | 
| Cruise speed | 630 km/h | 160 km/h | - | 
| Cabin height | 137 cm | 121 cm | - | 
|---|---|---|---|
| Cabin width | 140 cm | 121 cm | - | 
| Cabin length | 297 cm | 182 cm | - | 
| Luggage compartment | 1784 l | 28 l | - | 
| Flight attendant | no | no | - | 
|---|---|---|---|
| Toilet | no | no | - | 
| Hot catering | no | no | - | 
| Max. altitude | 12500 m | 4267 m | - | 
|---|---|---|---|
| Wingspan | 13.1 m | 10 m | - | 
| Length | 12.3 m | 11.6 m | - | 
| Height | 4 m | 3.2 m | - | 
| Max. take off weight | 3500 kg | 1134 kg | - | 
| Pictures |     |     | 
|---|
 
                  
                   
                  
                  



