Compare aircraft parameters
| Number of seats | 3+1 | 9 | - |
|---|---|---|---|
| Maximum range | 480 km | 7441 km | - |
| Cruise speed | 175 km/h | 863 km/h | - |
| Cabin height | 127 cm | 183 cm | - |
|---|---|---|---|
| Cabin width | 114 cm | 208 cm | - |
| Cabin length | 99 cm | 838 cm | - |
| Luggage compartment | 622 l | 4389 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 6096 m | 13716 m | - |
|---|---|---|---|
| Wingspan | 10.1 m | 21.5 m | - |
| Length | 11.9 m | 20.74 m | - |
| Height | 2.8 m | 2.06 m | - |
| Max. take off weight | 1452 kg | 19440 kg | - |
| Pictures |
|
|
|---|





