Compare aircraft parameters
| Number of seats | 3+1 | - | - |
|---|---|---|---|
| Maximum range | 480 km | - | - |
| Cruise speed | 175 km/h | - | - |
| Cabin height | 127 cm | - | - |
|---|---|---|---|
| Cabin width | 114 cm | - | - |
| Cabin length | 99 cm | - | - |
| Luggage compartment | 622 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | no | - | - |
| Hot catering | no | - | - |
| Max. altitude | 6096 m | - | - |
|---|---|---|---|
| Wingspan | 10.1 m | - | - |
| Length | 11.9 m | - | - |
| Height | 2.8 m | - | - |
| Max. take off weight | 1452 kg | - | - |
| Pictures |
|
|---|



