Compare aircraft parameters
| Number of seats | 9 | - | - |
|---|---|---|---|
| Maximum range | 7441 km | - | - |
| Cruise speed | 863 km/h | - | - |
| Cabin height | 183 cm | - | - |
|---|---|---|---|
| Cabin width | 208 cm | - | - |
| Cabin length | 838 cm | - | - |
| Luggage compartment | 4389 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 13716 m | - | - |
|---|---|---|---|
| Wingspan | 21.5 m | - | - |
| Length | 20.74 m | - | - |
| Height | 2.06 m | - | - |
| Max. take off weight | 19440 kg | - | - |
| Pictures |
|
|---|



