Compare aircraft parameters
| Number of seats | 3+1 | 8 | - |
|---|---|---|---|
| Maximum range | 480 km | 3100 km | - |
| Cruise speed | 175 km/h | 807 km/h | - |
| Cabin height | 127 cm | 150 cm | - |
|---|---|---|---|
| Cabin width | 114 cm | 155 cm | - |
| Cabin length | 99 cm | 602 cm | - |
| Luggage compartment | 622 l | 1841 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 6096 m | 15545 m | - |
|---|---|---|---|
| Wingspan | 10.1 m | 14.5 m | - |
| Length | 11.9 m | 17.6 m | - |
| Height | 2.8 m | 4 m | - |
| Max. take off weight | 1452 kg | 9298 kg | - |
| Pictures |
|
|
|---|





