Compare aircraft parameters
| Number of seats | 8 | - | - |
|---|---|---|---|
| Maximum range | 3100 km | - | - |
| Cruise speed | 807 km/h | - | - |
| Cabin height | 150 cm | - | - |
|---|---|---|---|
| Cabin width | 155 cm | - | - |
| Cabin length | 602 cm | - | - |
| Luggage compartment | 1841 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 15545 m | - | - |
|---|---|---|---|
| Wingspan | 14.5 m | - | - |
| Length | 17.6 m | - | - |
| Height | 4 m | - | - |
| Max. take off weight | 9298 kg | - | - |
| Pictures |
|
|---|



