Compare aircraft parameters
| Number of seats | 64-72 | 6 | - |
|---|---|---|---|
| Maximum range | 1300 km | 2580 km | - |
| Cruise speed | 510 km/h | 609 km/h | - |
| Cabin height | 191 cm | 130 cm | - |
|---|---|---|---|
| Cabin width | 257 cm | 127 cm | - |
| Cabin length | 2722 cm | 551 cm | - |
| Luggage compartment | 13762 l | 1331 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 7620 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 27 m | 14.5 m | - |
| Length | 27.1 m | 13.2 m | - |
| Height | 7.6 m | 5.1 m | - |
| Max. take off weight | 22500 kg | 5456 kg | - |
| Pictures |
|
|
|---|




