Compare aircraft parameters
| Number of seats | 64-72 | - | - |
|---|---|---|---|
| Maximum range | 1300 km | - | - |
| Cruise speed | 510 km/h | - | - |
| Cabin height | 191 cm | - | - |
|---|---|---|---|
| Cabin width | 257 cm | - | - |
| Cabin length | 2722 cm | - | - |
| Luggage compartment | 13762 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 7620 m | - | - |
|---|---|---|---|
| Wingspan | 27 m | - | - |
| Length | 27.1 m | - | - |
| Height | 7.6 m | - | - |
| Max. take off weight | 22500 kg | - | - |
| Pictures |
|
|---|



