Compare aircraft parameters
| Number of seats | 6 | - | - |
|---|---|---|---|
| Maximum range | 2580 km | - | - |
| Cruise speed | 609 km/h | - | - |
| Cabin height | 130 cm | - | - |
|---|---|---|---|
| Cabin width | 127 cm | - | - |
| Cabin length | 551 cm | - | - |
| Luggage compartment | 1331 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 14.5 m | - | - |
| Length | 13.2 m | - | - |
| Height | 5.1 m | - | - |
| Max. take off weight | 5456 kg | - | - |
| Pictures |
|
|---|



