Compare aircraft parameters
| Number of seats | 440 | 3+1 | - |
|---|---|---|---|
| Maximum range | 12410 km | 480 km | - |
| Cruise speed | 915 km/h | 175 km/h | - |
| Cabin height | 254 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 528 cm | 114 cm | - |
| Cabin length | 6098 cm | 99 cm | - |
| Luggage compartment | 207600 l | 622 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | yes | no | - |
| Max. altitude | 12630 m | 6096 m | - |
|---|---|---|---|
| Wingspan | 63.4 m | 10.1 m | - |
| Length | 75.3 m | 11.9 m | - |
| Height | 17.3 m | 2.8 m | - |
| Max. take off weight | 268000 kg | 1452 kg | - |
| Pictures |
|
|
|---|



