Compare aircraft parameters
| Number of seats | 5+1 | 46-50 | - |
|---|---|---|---|
| Maximum range | 815 km | 2620 km | - |
| Cruise speed | 260 km/h | 786 km/h | - |
| Cabin height | 127 cm | 185 cm | - |
|---|---|---|---|
| Cabin width | 160 cm | 253 cm | - |
| Cabin length | 408 cm | 1234 cm | - |
| Luggage compartment | 1246 l | 8722 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 4937 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10.8 m | 21.2 m | - |
| Length | 12.9 m | 26.7 m | - |
| Height | 3.5 m | 6.2 m | - |
| Max. take off weight | 3000 kg | 23134 kg | - |
| Pictures |
|
|
|---|




